Michael Jordan Season Stats
University of North Carolina
| Year | Gm | FG | FGA | FG% | FT | FTA | FT% | Reb | Ast | Stl | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981-82 | 34 | 191 | 358 | .534 | 78 | 108 | .722 | 149 | 61 | 41 | 460 | 13.5 |
| 1982-83 | 36 | 282 | 527 | .535 | 123 | 167 | .737 | 197 | 56 | 78 | 721 | 20.0 |
| 1983-84 | 31 | 247 | 448 | .551 | 113 | 145 | .779 | 163 | 64 | 50 | 607 | 19.6 |
| TOTALS | 101 | 720 | 1333 | .540 | 314 | 420 | .748 | 509 | 181 | 169 | 1788 | 17.7 |
Chicago Bulls
| Year | Gm | FG | FGA | FG% | FT | FTA | FT% | RPG | APG | Stl | Blk | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84-85 | 82 | 837 | 1625 | 515 | 630 | 746 | 845 | 6.5 | 5.9 | 196 | 69 | 2313 | 28.2 |
| 85-86 | 18 | 150 | 328 | 457 | 105 | 125 | 840 | 3.6 | 2.9 | 37 | 21 | 408 | 22.7 |
| 86-87 | 82 | 1098 | 2279 | 482 | 833 | 972 | 857 | 5.2 | 4.6 | 236 | 125 | 3041 | 37.1 |
| 87-88 | 82 | 1069 | 1998 | 535 | 723 | 860 | 841 | 5.5 | 5.9 | 259 | 131 | 2868 | 35.0 |
| 88-89 | 81 | 966 | 1795 | 538 | 674 | 793 | 850 | 8.0 | 8.0 | 234 | 65 | 2633 | 32.5 |
| 89-90 | 82 | 1034 | 1964 | 526 | 593 | 699 | 848 | 6.9 | 6.3 | 227 | 54 | 2753 | 33.6 |
| 90-91 | 82 | 990 | 1837 | 539 | 571 | 671 | 851 | 6.0 | 5.5 | 223 | 83 | 2580 | 31.5 |
| 91-92 | 80 | 943 | 1818 | 519 | 491 | 590 | 832 | 6.4 | 6.1 | 182 | 75 | 2404 | 30.1 |
| 92-93 | 78 | 992 | 2003 | 495 | 476 | 569 | 837 | 6.7 | 5.5 | 221 | 61 | 2541 | 32.6 |
| 94-95 | 17 | 166 | 404 | 411 | 109 | 136 | 801 | 6.9 | 5.3 | 30 | 13 | 457 | 26.9 |
| 95-96 | 82 | 916 | 1850 | 495 | 548 | 657 | 834 | 6.6 | 4.3 | 180 | 42 | 2491 | 30.4 |
| 96-97 | 82 | 920 | 1892 | 486 | 480 | 576 | 833 | 5.9 | 4.3 | 140 | 44 | 2431 | 29.6 |
| 97-98 | 82 | 881 | 1893 | 465 | 565 | 721 | 784 | 5.8 | 3.5 | 141 | 45 | 2357 | 28.7 |
| TOTAL | 930 | 10962 | 21686 | 505 | 6798 | 8115 | 838 | 6.3 | 5.4 | 2306 | 828 | 29277 | 31.5 |
| Playoffs | Gm | FG | FGA | FG% | FT | FTA | FT% | RPG | APG | Stl | Blk | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984-85 | 4 | 34 | 78 | .436 | 48 | 58 | .828 | 5.8 | 8.5 | 11 | 4 | 117 | 29.3 |
| 1985-86 | 3 | 48 | 95 | .505 | 34 | 39 | .872 | 6.3 | 5.7 | 7 | 4 | 131 | 43.7 |
| 1986-87 | 3 | 35 | 84 | .417 | 35 | 39 | .897 | 7.0 | 6.0 | 6 | 7 | 107 | 35.7 |
| 1987-88 | 10 | 138 | 260 | .531 | 86 | 99 | .869 | 7.1 | 4.7 | 24 | 11 | 363 | 36.3 |
| 1988-89 | 17 | 199 | 390 | .510 | 183 | 229 | .799 | 7.0 | 7.6 | 42 | 13 | 591 | 34.8 |
| 1989-90 | 16 | 219 | 426 | .514 | 133 | 159 | .836 | 7.2 | 6.8 | 45 | 14 | 587 | 36.7 |
| 1990-91* | 17 | 197 | 376 | .524 | 125 | 148 | .845 | 6.4 | 8.4 | 40 | 23 | 529 | 31.1 |
| 1991-92* | 22 | 290 | 581 | .499 | 162 | 189 | .857 | 6.2 | 5.8 | 44 | 16 | 759 | 34.5 |
| 1992-93* | 19 | 251 | 528 | .475 | 136 | 169 | .805 | 6.7 | 6.0 | 39 | 17 | 666 | 35.1 |
| 1994-95 | 10 | 120 | 248 | .484 | 64 | 79 | .810 | 6.5 | 4.5 | 23 | 14 | 315 | 31.5 |
| 1995-96* | 18 | 187 | 407 | .459 | 153 | 187 | .818 | 4.9 | 4.1 | 33 | 6 | 552 | 30.7 |
| 1996-97* | 19 | 227 | 498 | .456 | 123 | 148 | .831 | 7.9 | 4.8 | 30 | 17 | 590 | 31.1 |
| 1997-98* | 21 | 243 | 526 | .462 | 181 | 223 | .812 | 5.1 | 3.5 | 32 | 12 | 680 | 32.4 |
| TOTALS | 179 | 2188 | 4497 | .487 | 1463 | 1766 | .828 | 6.4 | 5.7 | 376 | 158 | 5987 | 33.4 |
*won NBA championship.
†led league.
Minor League Baseball
| Year | Avg | Gm | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | .202 | 127 | 436 | 46 | 88 | 116 | 17 | 1 | 3 | 51 | 51 | 114 | 30 | 11 |
Birmingham Barons AA (Chicago White Sox)
Position: Outfield. Batted: Right. Threw: Right. How obtained: Signed as a free agent by the White Sox on Feb. 7, 1994. Retired from baseball: Mar. 10, 1995. Jersey Number: #45.
Washington Wizards
| Year | Gm | FG | FGA | FG% | FT | FTA | FT% | Reb | Ast | Stl | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 60 | 551 | 1324 | 41.6 | 263 | 333 | 79.0 | 339 | 310 | 85 | 1375 | 22.9 |
| 2002-03 | 82 | 679 | 1527 | 44.5 | 266 | 324 | 82.1 | 497 | 311 | 123 | 1640 | 20.0 |
| TOTALS | 142 | 1230 | 2851 | 43.5 | 529 | 657 | 80.55 | 839 | 621 | 208 | 3015 | 21.45 |
